Alphabetical Property List

Unit Name Bedrooms Occupancy
BAJA TOMS B 311 3 8
Casa Pescador 2 4
Cascadas de Pedregal Cascadas 221 2 6
Cascadas de Pedregal Cascadas 712 3 6
Cima 4 2 4
Krystal Reflect Residences BA3314 1 4
La Jolla LJ C304 1 2
Las Mañanitas LM BB2 2 8
Las Mañanitas LM BB5 2 6
Las Mañanitas LM C208 3 10
Las Mañanitas LM E3301 2 8
Las Mañanitas LM E3302 2 6
Las Mañanitas LM E3303 3 8
Las Mañanitas LM E3402 2 6
Las Mañanitas LM E3602 4 10
Las Mañanitas LM F4205 2 4
Las Mañanitas LM F4404 3 8
Peninsula PEN V1 208 2 4
Peninsula PEN V3 205 2 4
Peninsula PEN V4 303 2 4
Puerta Cabos Village PCV H306 2 6
Puerta Cabos Village PCV H502 2 6
SABINA MAREA 601 2 4
Tamar Tamar Cielo 201 3 8
Tortuga Bay TBB 2102 3 6
Tortuga Bay TBB 2502 2 6
Villa Dorada VILLA DORADA E326 2 6
Vista Vela VISTA VELA I 2404 3 6
Vista Vela VISTA VELA II 1301 3 6
Viva Condominiums Viva 28 1 4