Arcata Community Forest

Written by www.casago.com’s Local Expert
Mountain Biking Trails, Horseback Riding Trails, Walking Trails, and more in the Arcata Community Forest | Parks and Things to do in Redwood Coast by Casago
Mountain Biking Trails, Horseback Riding Trails, Walking Trails, and more in the Arcata Community Forest | Parks and Things to do in Redwood Coast by Casago
Mountain Biking Trails, Horseback Riding Trails, Walking Trails, and more in the Arcata Community Forest | Parks and Things to do in Redwood Coast by Casago
Mountain Biking Trails, Horseback Riding Trails, Walking Trails, and more in the Arcata Community Forest | Parks and Things to do in Redwood Coast by Casago
Mountain Biking Trails, Horseback Riding Trails, Walking Trails, and more in the Arcata Community Forest | Parks and Things to do in Redwood Coast by Casago
Mountain Biking Trails, Horseback Riding Trails, Walking Trails, and more in the Arcata Community Forest | Parks and Things to do in Redwood Coast by Casago
Mountain Biking Trails, Horseback Riding Trails, Walking Trails, and more in the Arcata Community Forest | Parks and Things to do in Redwood Coast by Casago
Mountain Biking Trails, Horseback Riding Trails, Walking Trails, and more in the Arcata Community Forest | Parks and Things to do in Redwood Coast by Casago
Mountain Biking Trails, Horseback Riding Trails, Walking Trails, and more in the Arcata Community Forest | Parks and Things to do in Redwood Coast by Casago
Mountain Biking Trails, Horseback Riding Trails, Walking Trails, and more in the Arcata Community Forest | Parks and Things to do in Redwood Coast by Casago
Mountain Biking Trails, Horseback Riding Trails, Walking Trails, and more in the Arcata Community Forest | Parks and Things to do in Redwood Coast by Casago
Mountain Biking Trails, Horseback Riding Trails, Walking Trails, and more in the Arcata Community Forest | Parks and Things to do in Redwood Coast by Casago
Mountain Biking Trails, Horseback Riding Trails, Walking Trails, and more in the Arcata Community Forest | Parks and Things to do in Redwood Coast by Casago
Mountain Biking Trails, Horseback Riding Trails, Walking Trails, and more in the Arcata Community Forest | Parks and Things to do in Redwood Coast by Casago
Mountain Biking Trails, Horseback Riding Trails, Walking Trails, and more in the Arcata Community Forest | Parks and Things to do in Redwood Coast by Casago
Mountain Biking Trails, Horseback Riding Trails, Walking Trails, and more in the Arcata Community Forest | Parks and Things to do in Redwood Coast by Casago
Mountain Biking Trails, Horseback Riding Trails, Walking Trails, and more in the Arcata Community Forest | Parks and Things to do in Redwood Coast by Casago
Mountain Biking Trails, Horseback Riding Trails, Walking Trails, and more in the Arcata Community Forest | Parks and Things to do in Redwood Coast by Casago

About

Arcata Community Forest is comprised of nearly 800 acres of public recreational park and woodland area! This is a popular spot for locals and tourists alike to visit and get active. There are dozens of trails for all types of activities. Some of the trail types you may find in this forest include hiking, mountain biking, and horseback riding. In addition, there are picnic areas, restrooms, and a playground.

Wildlife at Arcata Community Forest

The Community Forest is rich in wildlife - even home to some rare plant and animal species! You'll find nearly 150 bird species live here. There are also some endangered animal species that have made Humboldt County Forests their home. One example is the Coho Salmon. As plant life goes, there are also plenty of rare species here such as the California lady's slipper.

Location & More Information

Found just a a few blocks from downtown Arcata, it's found on the East side of the city. There are a few different access points. One is on the East ends of 11th and 14th Streets. An alternative entrance is at the East end of 11th and 7th Streets at Bayside Road. Lastly, you can find access at the East end of California Street, North of Cal Poly Humboldt. Note that Redwood Park is adjacent to the Community Forest - they have access points to one another throughout the trail network.

If you would like a map of the trail network, they are available in the parking lots. Parking is free in these lots, but there isn't a whole lot of it. Alternatively, if you are staying at a Casago Rental nearby, you can just walk into the forest to avoid the hassle of parking.

Dog Rules, Regulations & Public Forest Etiquette

These regulations and etiquette rules apply to all Arcata City Trails and Forests.

  • Dogs are allowed, but they must be kept on a leash at all times! This is actually a law.
  • Dogs may disturb the sensitive habitat and wildlife in the area. Additionally, keep in mind that horses may be on the trail.
  • The leash should be sturdy and measure less than 6ft. in length. Keep your dog and others safe by following the leash law.
  • Carry plastic bags and be sure to pick up after your animals.
  • Never toss pet waste into the trees, bushes, streets, or gutters.

Local Tips

  • Closed from sunset to sunrise.
  • Camping is prohibited in all of Arcata's parks and community forest lands.
  • Dogs are allowed, but must be kept on a leash at all times.

Reviews

0/5 (0)
No Reviews

Leave a Review